<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title> &#187; NegativeConvexity</title>
	<atom:link href="http://deltahedged.com/?feed=rss2&#038;author=4" rel="self" type="application/rss+xml" />
	<link>http://deltahedged.com</link>
	<description>Hedge Yourself...</description>
	<pubDate>Thu, 23 Jul 2009 00:55:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should We Scrap the Dollar as the World&#8217;s Reserve Currency?</title>
		<link>http://deltahedged.com/?p=571</link>
		<comments>http://deltahedged.com/?p=571#comments</comments>
		<pubDate>Mon, 04 May 2009 04:17:30 +0000</pubDate>
		<dc:creator>NegativeConvexity</dc:creator>
		
		<category><![CDATA[Featured Article]]></category>

		<category><![CDATA[central bank]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[monetary policy]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[money supply]]></category>

		<category><![CDATA[pboc]]></category>

		<category><![CDATA[people's bank of china]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=571</guid>
		<description><![CDATA[ PBoC Governor Zhou Xiaochuan recently called for the creation of an international reserve currency other than the US dollar. The statement evidences a growing sense of confidence among the Chinese that their voice in matters of international finance and monetary policy deserve consideration. ]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=571</wfw:commentRss>
		</item>
		<item>
		<title>Chang at Forbes Openly Calls Out China&#8217;s 6.1% Growth Figure</title>
		<link>http://deltahedged.com/?p=459</link>
		<comments>http://deltahedged.com/?p=459#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:58:13 +0000</pubDate>
		<dc:creator>NegativeConvexity</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[chang]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[forbes]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[gdp growth]]></category>

		<category><![CDATA[hoaxery]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=459</guid>
		<description><![CDATA[Gordon G. Chang openly questions China&#8217;s growth figures for the first three months of this year.
His main reasoning?
In reality, it will take months to determine what really happened during the first three months of this year, but the gross domestic product figure appears much too high when we look at other statistics for the same [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=459</wfw:commentRss>
		</item>
		<item>
		<title>Cheapskate</title>
		<link>http://deltahedged.com/?p=421</link>
		<comments>http://deltahedged.com/?p=421#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:03:06 +0000</pubDate>
		<dc:creator>NegativeConvexity</dc:creator>
		
		<category><![CDATA[Term of the Week]]></category>

		<category><![CDATA[cash flow]]></category>

		<category><![CDATA[cheapskate]]></category>

		<category><![CDATA[definition]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=421</guid>
		<description><![CDATA[An individual who fails to pursue positive NPV projects because of an irrational fear of expenses/negative cash flows in the first few periods.
]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=421</wfw:commentRss>
		</item>
		<item>
		<title>IMF says we are looking at an L-recovery, not a V</title>
		<link>http://deltahedged.com/?p=408</link>
		<comments>http://deltahedged.com/?p=408#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:39:15 +0000</pubDate>
		<dc:creator>NegativeConvexity</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[imf]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=408</guid>
		<description><![CDATA[From Reuters today, the IMF predicts growth next year, but not a great recovery.

Growth is set to re-emerge to around 1.9 percent next year, a pace more sluggish than average recoveries because of lingering strains in the financial sector, it added.
Just three months ago, the IMF had projected global growth of 0.5 percent but two [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=408</wfw:commentRss>
		</item>
		<item>
		<title>Something Serious is Brewing at Fannie and Freddie</title>
		<link>http://deltahedged.com/?p=405</link>
		<comments>http://deltahedged.com/?p=405#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:41:48 +0000</pubDate>
		<dc:creator>NegativeConvexity</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[ay caramba]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[fannie]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[freddie]]></category>

		<category><![CDATA[freddie mac]]></category>

		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=405</guid>
		<description><![CDATA[From this morning&#8217;s WSJ:
Freddie&#8217;s Acting CFO Found Dead
Investigators from the Securities and Exchange Commission and Justice Department have been questioning officials of Freddie Mac about possible accounting violations and other matters in recent months, the company disclosed in March. 
I am starting to get worried. It can&#8217;t be a good sign when financiers are killing themselves. [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=405</wfw:commentRss>
		</item>
		<item>
		<title>The Consumer is Rational Again</title>
		<link>http://deltahedged.com/?p=348</link>
		<comments>http://deltahedged.com/?p=348#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:38:11 +0000</pubDate>
		<dc:creator>NegativeConvexity</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[fees]]></category>

		<category><![CDATA[interests]]></category>

		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=348</guid>
		<description><![CDATA[Econbrowser on why pay day loans actually make sense, despite the extremely high fees. Turns out people know what they are getting into, and they like it. 
 
Link here. 
]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=348</wfw:commentRss>
		</item>
		<item>
		<title>Mankiw: It&#8217;s Time to Bring on Inflation</title>
		<link>http://deltahedged.com/?p=339</link>
		<comments>http://deltahedged.com/?p=339#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:58:25 +0000</pubDate>
		<dc:creator>NegativeConvexity</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[deflation]]></category>

		<category><![CDATA[greg mankiw]]></category>

		<category><![CDATA[harvard]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[makiw]]></category>

		<category><![CDATA[nyt]]></category>

		<category><![CDATA[op-ed]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=339</guid>
		<description><![CDATA[It may be a sign of the apocalypse, but Prof. Mankiw is agreeing with Prof. Krugman. In a brilliant article in the NYT, Mankiw illustrates the need and intellectual justification for negative real interest rates.
As the Depression validated Keynes&#8217; inventive thinking, perhaps the seemingly outlandish proposals Mankiw floats will one day be heralded as genius.
A [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=339</wfw:commentRss>
		</item>
		<item>
		<title>We are all guilty for the crisis</title>
		<link>http://deltahedged.com/?p=336</link>
		<comments>http://deltahedged.com/?p=336#comments</comments>
		<pubDate>Sun, 19 Apr 2009 14:46:51 +0000</pubDate>
		<dc:creator>NegativeConvexity</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[aig]]></category>

		<category><![CDATA[citi]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[funds]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[pensions]]></category>

		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=336</guid>
		<description><![CDATA[In today&#8217;s WSJ, Justin Lahart makes a compelling argument for group culpability for the financial crisis. I have been advocating a similar view for months. 
The gist: all those firms making risky bets in the bubble were owned, in part, by your pension, your mutual funds, or even your own equity portfolio. You, too, profited from [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=336</wfw:commentRss>
		</item>
		<item>
		<title>Subtle hint at impending disaster for Bank of America?</title>
		<link>http://deltahedged.com/?p=328</link>
		<comments>http://deltahedged.com/?p=328#comments</comments>
		<pubDate>Sun, 19 Apr 2009 03:42:17 +0000</pubDate>
		<dc:creator>NegativeConvexity</dc:creator>
		
		<category><![CDATA[Featured Article]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[bankofamerica]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[bofa]]></category>

		<category><![CDATA[financialcrisis]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[nyc]]></category>

		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=328</guid>
		<description><![CDATA[I couldn&#8217;t resist. This photo taken this weekend in Times Square, NYC. Notice the rather hilarious title of the billboard next to BofA&#8217;s marquee.
]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=328</wfw:commentRss>
		</item>
		<item>
		<title>China Sovereign Fund to Throw More Money Out the Window</title>
		<link>http://deltahedged.com/?p=322</link>
		<comments>http://deltahedged.com/?p=322#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:54:02 +0000</pubDate>
		<dc:creator>NegativeConvexity</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[china investment corp]]></category>

		<category><![CDATA[cic]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[sovereign wealth funds]]></category>

		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=322</guid>
		<description><![CDATA[Apparently, the Chinese sovereign wealth fund (China Investment Corp - or CIC) didn't lose enough money the last time around. ]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=322</wfw:commentRss>
		</item>
	</channel>
</rss>
