<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title> &#187; DeltaHedged</title>
	<atom:link href="http://deltahedged.com/?feed=rss2&#038;author=3" rel="self" type="application/rss+xml" />
	<link>http://deltahedged.com</link>
	<description>Hedge Yourself...</description>
	<pubDate>Thu, 23 Jul 2009 00:55:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goldman and Public Coffers: Free at Last?</title>
		<link>http://deltahedged.com/?p=642</link>
		<comments>http://deltahedged.com/?p=642#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:40:08 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[Featured Article]]></category>

		<category><![CDATA[aig]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[blankfien]]></category>

		<category><![CDATA[corzine]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[Goldman sachs]]></category>

		<category><![CDATA[paulson]]></category>

		<category><![CDATA[TARP]]></category>

		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=642</guid>
		<description><![CDATA[For long after this crisis has passed, and long after Lord Lloyd Blankfien has retired to the manor of American politics that befits the leaders of this Great American Corporation (see Henry Paulson, Jon Corzine, Bob Rubin), few will remember the murky relationship between Goldman and public coffers.  This post is intended to clear up this obfuscation. ]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=642</wfw:commentRss>
		</item>
		<item>
		<title>US In Danger of Losing AAA Rating</title>
		<link>http://deltahedged.com/?p=636</link>
		<comments>http://deltahedged.com/?p=636#comments</comments>
		<pubDate>Wed, 13 May 2009 14:33:43 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[us credit rating]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=636</guid>
		<description><![CDATA[If only credit ratings had any credibility.  Imagine the chain reaction set off worldwide if there is indeed a massive sell-off in treasuries as a result of a potential downgrade.  I would guess that the United States would remain the benchmark borrowers for the rest of the world, thus this would raise yields for all borrowers. ]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=636</wfw:commentRss>
		</item>
		<item>
		<title>The Stress Tests.  Dynamic Hedging E-mail Exchange</title>
		<link>http://deltahedged.com/?p=631</link>
		<comments>http://deltahedged.com/?p=631#comments</comments>
		<pubDate>Sat, 09 May 2009 15:20:25 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[Dynamic Hedging]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[confidence]]></category>

		<category><![CDATA[hoax]]></category>

		<category><![CDATA[keynes]]></category>

		<category><![CDATA[moral hazard]]></category>

		<category><![CDATA[souls]]></category>

		<category><![CDATA[stress tests]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=631</guid>
		<description><![CDATA[After the government released the results of the Stress Tests, the writers of DeltaHedged had a brief e-mail exchange.]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=631</wfw:commentRss>
		</item>
		<item>
		<title>Economist: Queueing up for Quantitative Easing</title>
		<link>http://deltahedged.com/?p=618</link>
		<comments>http://deltahedged.com/?p=618#comments</comments>
		<pubDate>Fri, 08 May 2009 13:52:30 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[long bond]]></category>

		<category><![CDATA[quantitative easing]]></category>

		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=618</guid>
		<description><![CDATA[Extensive links between Wall Street and Washington don't alarm me; what's most distressing, though, is when the long bond demand collapses.  When the 30-year treasury trades at an 8% yield, who is going to take out a mortgage? ]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=618</wfw:commentRss>
		</item>
		<item>
		<title>Obama&#8217;s got no love for Wall Street</title>
		<link>http://deltahedged.com/?p=568</link>
		<comments>http://deltahedged.com/?p=568#comments</comments>
		<pubDate>Mon, 04 May 2009 01:11:47 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=568</guid>
		<description><![CDATA[Rather apologist but still refreshing.  ]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=568</wfw:commentRss>
		</item>
		<item>
		<title>China has &#8216;canceled US credit card&#8217;: lawmaker</title>
		<link>http://deltahedged.com/?p=565</link>
		<comments>http://deltahedged.com/?p=565#comments</comments>
		<pubDate>Sun, 03 May 2009 21:46:34 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=565</guid>
		<description><![CDATA[Well how about that.  As the AFP reports, Chinese purchases of US Treasuries slowed considerably in January and February of this year. ]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=565</wfw:commentRss>
		</item>
		<item>
		<title>The Fed&#8217;s Balance Sheet</title>
		<link>http://deltahedged.com/?p=537</link>
		<comments>http://deltahedged.com/?p=537#comments</comments>
		<pubDate>Sun, 03 May 2009 01:23:33 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[Featured Article]]></category>

		<category><![CDATA[argentina]]></category>

		<category><![CDATA[balance sheet]]></category>

		<category><![CDATA[bernanke]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[gdp growth]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[money supply]]></category>

		<category><![CDATA[quantity theory of money]]></category>

		<category><![CDATA[thailand]]></category>

		<category><![CDATA[the fed]]></category>

		<category><![CDATA[treasuries]]></category>

		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=537</guid>
		<description><![CDATA[Ben Bernanke and the FOMC have presided over a 200% increase in the size of the Fed's balance sheet over the past 15 months.  Indeed, the doomsday scenario of rising interest rates, inflation, dollar devaluation, and stagnant economic growth isn't that implausible.]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=537</wfw:commentRss>
		</item>
		<item>
		<title>DVD Region Codes</title>
		<link>http://deltahedged.com/?p=534</link>
		<comments>http://deltahedged.com/?p=534#comments</comments>
		<pubDate>Sat, 02 May 2009 23:26:07 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[Hoaxes and Hoaxsters]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[dvds]]></category>

		<category><![CDATA[gordon brown]]></category>

		<category><![CDATA[region codes]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=534</guid>
		<description><![CDATA[DVD regions are nothing more than a mediocre tool to price discriminate against consumers - another vain attempt on behalf of the moviemaking industry to curtail the free flow of content at the expense of the utility of their consumers.]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=534</wfw:commentRss>
		</item>
		<item>
		<title>Need another $10B, Citi? (WSJ)</title>
		<link>http://deltahedged.com/?p=532</link>
		<comments>http://deltahedged.com/?p=532#comments</comments>
		<pubDate>Sat, 02 May 2009 17:45:50 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=532</guid>
		<description><![CDATA[Will the real stress test please stand up?  The suspense is killing me.

A sneak peak on Citi?  WSJ reports:]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=532</wfw:commentRss>
		</item>
		<item>
		<title>Observations from the UK</title>
		<link>http://deltahedged.com/?p=508</link>
		<comments>http://deltahedged.com/?p=508#comments</comments>
		<pubDate>Fri, 01 May 2009 17:37:19 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[The Thinking Room]]></category>

		<category><![CDATA[bank of england]]></category>

		<category><![CDATA[canary wharf]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[george soros]]></category>

		<category><![CDATA[hurricane katrina]]></category>

		<category><![CDATA[lloyds tsb]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[m2]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[pound]]></category>

		<category><![CDATA[spanish unemployment]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=508</guid>
		<description><![CDATA[DeltaHedged never sleeps.  Currently, I'm enjoying the sights and sounds of the UK.  What an interesting place.  ]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=508</wfw:commentRss>
		</item>
	</channel>
</rss>
