<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title> &#187; CarryTrade</title>
	<atom:link href="http://deltahedged.com/?feed=rss2&#038;author=2" rel="self" type="application/rss+xml" />
	<link>http://deltahedged.com</link>
	<description>Hedge Yourself...</description>
	<pubDate>Thu, 23 Jul 2009 00:55:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A La Francaise</title>
		<link>http://deltahedged.com/?p=640</link>
		<comments>http://deltahedged.com/?p=640#comments</comments>
		<pubDate>Sat, 16 May 2009 20:37:13 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=640</guid>
		<description><![CDATA[Is it worth sacrificing success in good times in order to ensure stability during the bad?  Most quasi-socialist states (ie mainland Europe) say &#8220;absolument!&#8221;
&#8220;A more stable economy in a recession also means a less dynamic, less innovative economy in good times. For all its positive elements, the French model has not yet not incorporated enough [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=640</wfw:commentRss>
		</item>
		<item>
		<title>Walking the Tightrope</title>
		<link>http://deltahedged.com/?p=638</link>
		<comments>http://deltahedged.com/?p=638#comments</comments>
		<pubDate>Fri, 15 May 2009 16:47:59 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=638</guid>
		<description><![CDATA[&#8220;Welcome&#8221; inflation numbers this showed their to be few signs of deflation.  One would expect prices to fall with rising unemployment and falling output.  But then again, there is that issue of printing and borrowing trillions to finance an ever-increasing budgetary black hole being spent to shore up every type of politically-connected US industry under [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=638</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the Party ECB</title>
		<link>http://deltahedged.com/?p=629</link>
		<comments>http://deltahedged.com/?p=629#comments</comments>
		<pubDate>Fri, 08 May 2009 20:30:23 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[Trichet]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=629</guid>
		<description><![CDATA[They didn&#8217;t want to have to do it&#8230;but reality sucks.
Falling interest rates, extended loans to banks, 60bn euros into Euro-zone economy.  It&#8217;s just a preview.
Link here.
]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=629</wfw:commentRss>
		</item>
		<item>
		<title>Stag Be Damned</title>
		<link>http://deltahedged.com/?p=624</link>
		<comments>http://deltahedged.com/?p=624#comments</comments>
		<pubDate>Fri, 08 May 2009 20:15:39 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[The Thinking Room]]></category>

		<category><![CDATA[chrysler]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[hunt]]></category>

		<category><![CDATA[non-tarp holders]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[rousseau]]></category>

		<category><![CDATA[stag]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=624</guid>
		<description><![CDATA[Our love-affair with sub-optimal outcomes continues.  Who needs a big juicy stag, when you can get something much worse?  Rousseau knew what he was talking about, and the Chrysler bondholders are a great case study.
When they first asserted themselves (anonymously), the arguments were strong.  Negotations were only being conducted with TARP-money-holders, so their cooperation was [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=624</wfw:commentRss>
		</item>
		<item>
		<title>You Will Take These Results and You Are Going to LIKE Them</title>
		<link>http://deltahedged.com/?p=616</link>
		<comments>http://deltahedged.com/?p=616#comments</comments>
		<pubDate>Thu, 07 May 2009 18:30:11 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Hoaxes and Hoaxsters]]></category>

		<category><![CDATA[bernanke]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[geithner]]></category>

		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=616</guid>
		<description><![CDATA[Can you say lets-all-stay-on-message-and-see-how-that-works strategy?
Like two working parents comparing notes how to confront their rambunctious child who has just been sent home from school for the 4th time this week for vandalizing property and general rambunctiousness, it&#8217;s time for the government to gang tackle this bitch.
You hear that market?  You are now confident?  Ok?  Why? [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=616</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;We&#8217;ve Created an Enormous Rent-Seeking Sector&#8221;</title>
		<link>http://deltahedged.com/?p=614</link>
		<comments>http://deltahedged.com/?p=614#comments</comments>
		<pubDate>Thu, 07 May 2009 18:03:21 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[rent]]></category>

		<category><![CDATA[rentier state]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=614</guid>
		<description><![CDATA[&#8230;it&#8217;s called finance.  (at :44)
Is this an appropriate analogy?  Government sinking vast sums of money and effort into the largest and most powerful companies in the country at the expense of other forms of investment.  Check.
But in most rentier states (Johnson identifies Russia and Indonesia), government money is wasted on suboptimal investment at the expense [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=614</wfw:commentRss>
		</item>
		<item>
		<title>Nigerian Prince Needs Your Help</title>
		<link>http://deltahedged.com/?p=607</link>
		<comments>http://deltahedged.com/?p=607#comments</comments>
		<pubDate>Wed, 06 May 2009 03:27:46 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[chrysler]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=607</guid>
		<description><![CDATA[Awesomely hilarious.
]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=607</wfw:commentRss>
		</item>
		<item>
		<title>Heresy On Three Counts</title>
		<link>http://deltahedged.com/?p=605</link>
		<comments>http://deltahedged.com/?p=605#comments</comments>
		<pubDate>Wed, 06 May 2009 03:18:45 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=605</guid>
		<description><![CDATA[An evil hedge fund manager has spoken out against Chairman Obama - in written form.
Some highlights:
&#8220;If you hired an investment professional and he could preserve more of your money in a financial disaster, but instead he decided to spend it on the UAW so you could “share in the sacrifice”, you would not be happy.&#8221;
&#8220;The [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=605</wfw:commentRss>
		</item>
		<item>
		<title>Lesser of Two Evils</title>
		<link>http://deltahedged.com/?p=602</link>
		<comments>http://deltahedged.com/?p=602#comments</comments>
		<pubDate>Wed, 06 May 2009 02:23:25 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Hoaxes and Hoaxsters]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[banks fail]]></category>

		<category><![CDATA[S&P]]></category>

		<category><![CDATA[stress]]></category>

		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=602</guid>
		<description><![CDATA[There are now two venerable groups going about stressing various banks' balance sheets.  Not to feel left out, S&#038;P is jumping on the bandwagon - they like to do reports on stuff we already know.]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=602</wfw:commentRss>
		</item>
		<item>
		<title>Shorting the Ten</title>
		<link>http://deltahedged.com/?p=585</link>
		<comments>http://deltahedged.com/?p=585#comments</comments>
		<pubDate>Mon, 04 May 2009 22:16:24 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[10-year]]></category>

		<category><![CDATA[borrwing]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=585</guid>
		<description><![CDATA[Following up on concerns being voice all over the place (including this website), the NYT highlights the creeping 10-year UST yield - highest yield since November.  While this is not high by historical standards, there is good reason to think that investors will demand more and more yield out of US treasuries as the government [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=585</wfw:commentRss>
		</item>
	</channel>
</rss>
