<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://deltahedged.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://deltahedged.com</link>
	<description>Hedge Yourself...</description>
	<pubDate>Thu, 23 Jul 2009 00:55:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goldman and Public Coffers: Free at Last?</title>
		<link>http://deltahedged.com/?p=642</link>
		<comments>http://deltahedged.com/?p=642#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:40:08 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[Featured Article]]></category>

		<category><![CDATA[aig]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[blankfien]]></category>

		<category><![CDATA[corzine]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[Goldman sachs]]></category>

		<category><![CDATA[paulson]]></category>

		<category><![CDATA[TARP]]></category>

		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=642</guid>
		<description><![CDATA[For long after this crisis has passed, and long after Lord Lloyd Blankfien has retired to the manor of American politics that befits the leaders of this Great American Corporation (see Henry Paulson, Jon Corzine, Bob Rubin), few will remember the murky relationship between Goldman and public coffers.  This post is intended to clear up this obfuscation. ]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=642</wfw:commentRss>
		</item>
		<item>
		<title>A La Francaise</title>
		<link>http://deltahedged.com/?p=640</link>
		<comments>http://deltahedged.com/?p=640#comments</comments>
		<pubDate>Sat, 16 May 2009 20:37:13 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=640</guid>
		<description><![CDATA[Is it worth sacrificing success in good times in order to ensure stability during the bad?  Most quasi-socialist states (ie mainland Europe) say &#8220;absolument!&#8221;
&#8220;A more stable economy in a recession also means a less dynamic, less innovative economy in good times. For all its positive elements, the French model has not yet not incorporated enough [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=640</wfw:commentRss>
		</item>
		<item>
		<title>Walking the Tightrope</title>
		<link>http://deltahedged.com/?p=638</link>
		<comments>http://deltahedged.com/?p=638#comments</comments>
		<pubDate>Fri, 15 May 2009 16:47:59 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=638</guid>
		<description><![CDATA[&#8220;Welcome&#8221; inflation numbers this showed their to be few signs of deflation.  One would expect prices to fall with rising unemployment and falling output.  But then again, there is that issue of printing and borrowing trillions to finance an ever-increasing budgetary black hole being spent to shore up every type of politically-connected US industry under [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=638</wfw:commentRss>
		</item>
		<item>
		<title>US In Danger of Losing AAA Rating</title>
		<link>http://deltahedged.com/?p=636</link>
		<comments>http://deltahedged.com/?p=636#comments</comments>
		<pubDate>Wed, 13 May 2009 14:33:43 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[us credit rating]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=636</guid>
		<description><![CDATA[If only credit ratings had any credibility.  Imagine the chain reaction set off worldwide if there is indeed a massive sell-off in treasuries as a result of a potential downgrade.  I would guess that the United States would remain the benchmark borrowers for the rest of the world, thus this would raise yields for all borrowers. ]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=636</wfw:commentRss>
		</item>
		<item>
		<title>The Stress Tests.  Dynamic Hedging E-mail Exchange</title>
		<link>http://deltahedged.com/?p=631</link>
		<comments>http://deltahedged.com/?p=631#comments</comments>
		<pubDate>Sat, 09 May 2009 15:20:25 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[Dynamic Hedging]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[confidence]]></category>

		<category><![CDATA[hoax]]></category>

		<category><![CDATA[keynes]]></category>

		<category><![CDATA[moral hazard]]></category>

		<category><![CDATA[souls]]></category>

		<category><![CDATA[stress tests]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=631</guid>
		<description><![CDATA[After the government released the results of the Stress Tests, the writers of DeltaHedged had a brief e-mail exchange.]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=631</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the Party ECB</title>
		<link>http://deltahedged.com/?p=629</link>
		<comments>http://deltahedged.com/?p=629#comments</comments>
		<pubDate>Fri, 08 May 2009 20:30:23 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[Trichet]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=629</guid>
		<description><![CDATA[They didn&#8217;t want to have to do it&#8230;but reality sucks.
Falling interest rates, extended loans to banks, 60bn euros into Euro-zone economy.  It&#8217;s just a preview.
Link here.
]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=629</wfw:commentRss>
		</item>
		<item>
		<title>Stag Be Damned</title>
		<link>http://deltahedged.com/?p=624</link>
		<comments>http://deltahedged.com/?p=624#comments</comments>
		<pubDate>Fri, 08 May 2009 20:15:39 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[The Thinking Room]]></category>

		<category><![CDATA[chrysler]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[hunt]]></category>

		<category><![CDATA[non-tarp holders]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[rousseau]]></category>

		<category><![CDATA[stag]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=624</guid>
		<description><![CDATA[Our love-affair with sub-optimal outcomes continues.  Who needs a big juicy stag, when you can get something much worse?  Rousseau knew what he was talking about, and the Chrysler bondholders are a great case study.
When they first asserted themselves (anonymously), the arguments were strong.  Negotations were only being conducted with TARP-money-holders, so their cooperation was [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=624</wfw:commentRss>
		</item>
		<item>
		<title>Economist: Queueing up for Quantitative Easing</title>
		<link>http://deltahedged.com/?p=618</link>
		<comments>http://deltahedged.com/?p=618#comments</comments>
		<pubDate>Fri, 08 May 2009 13:52:30 +0000</pubDate>
		<dc:creator>DeltaHedged</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[long bond]]></category>

		<category><![CDATA[quantitative easing]]></category>

		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=618</guid>
		<description><![CDATA[Extensive links between Wall Street and Washington don't alarm me; what's most distressing, though, is when the long bond demand collapses.  When the 30-year treasury trades at an 8% yield, who is going to take out a mortgage? ]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=618</wfw:commentRss>
		</item>
		<item>
		<title>You Will Take These Results and You Are Going to LIKE Them</title>
		<link>http://deltahedged.com/?p=616</link>
		<comments>http://deltahedged.com/?p=616#comments</comments>
		<pubDate>Thu, 07 May 2009 18:30:11 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Hoaxes and Hoaxsters]]></category>

		<category><![CDATA[bernanke]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[geithner]]></category>

		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=616</guid>
		<description><![CDATA[Can you say lets-all-stay-on-message-and-see-how-that-works strategy?
Like two working parents comparing notes how to confront their rambunctious child who has just been sent home from school for the 4th time this week for vandalizing property and general rambunctiousness, it&#8217;s time for the government to gang tackle this bitch.
You hear that market?  You are now confident?  Ok?  Why? [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=616</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;We&#8217;ve Created an Enormous Rent-Seeking Sector&#8221;</title>
		<link>http://deltahedged.com/?p=614</link>
		<comments>http://deltahedged.com/?p=614#comments</comments>
		<pubDate>Thu, 07 May 2009 18:03:21 +0000</pubDate>
		<dc:creator>CarryTrade</dc:creator>
		
		<category><![CDATA[Top Links]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[rent]]></category>

		<category><![CDATA[rentier state]]></category>

		<guid isPermaLink="false">http://deltahedged.com/?p=614</guid>
		<description><![CDATA[&#8230;it&#8217;s called finance.  (at :44)
Is this an appropriate analogy?  Government sinking vast sums of money and effort into the largest and most powerful companies in the country at the expense of other forms of investment.  Check.
But in most rentier states (Johnson identifies Russia and Indonesia), government money is wasted on suboptimal investment at the expense [...]]]></description>
		<wfw:commentRss>http://deltahedged.com/?feed=rss2&amp;p=614</wfw:commentRss>
		</item>
	</channel>
</rss>
