<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://deltahedged.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://deltahedged.com</link>
	<description>Hedge Yourself...</description>
	<pubDate>Tue, 07 Sep 2010 16:35:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gift Card Arbitrage by snooker</title>
		<link>http://deltahedged.com/?p=169&cpage=1#comment-117</link>
		<dc:creator>snooker</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://deltahedged.com/?p=169#comment-117</guid>
		<description>awesome </description>
		<content:encoded><![CDATA[<p>awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A La Francaise by NegativeConvexity</title>
		<link>http://deltahedged.com/?p=640&cpage=1#comment-100</link>
		<dc:creator>NegativeConvexity</dc:creator>
		<pubDate>Wed, 20 May 2009 13:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://deltahedged.com/?p=640#comment-100</guid>
		<description>I like the phrase "mainland Europe." Should we read into this? A slight reference to our friends in the PRC? 

I think usually folks use "continental" for Europe.</description>
		<content:encoded><![CDATA[<p>I like the phrase &#8220;mainland Europe.&#8221; Should we read into this? A slight reference to our friends in the PRC? </p>
<p>I think usually folks use &#8220;continental&#8221; for Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stag Be Damned by CarryTrade</title>
		<link>http://deltahedged.com/?p=624&cpage=1#comment-96</link>
		<dc:creator>CarryTrade</dc:creator>
		<pubDate>Sat, 09 May 2009 15:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://deltahedged.com/?p=624#comment-96</guid>
		<description>When I say suboptimal, I am talking about the outcome for the "holdouts."  IE, they were trying to cooperate and go after the optimal stag, but their coalition fell apart and each was left with a suboptimal rabbit.  Optimal in this case being maximizing returns on your bonds; suboptimal being just accepting the government's deal.  Therefore, I agree with your hero characterization and only wish they had read more Rousseau.</description>
		<content:encoded><![CDATA[<p>When I say suboptimal, I am talking about the outcome for the &#8220;holdouts.&#8221;  IE, they were trying to cooperate and go after the optimal stag, but their coalition fell apart and each was left with a suboptimal rabbit.  Optimal in this case being maximizing returns on your bonds; suboptimal being just accepting the government&#8217;s deal.  Therefore, I agree with your hero characterization and only wish they had read more Rousseau.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stag Be Damned by SaabOwner</title>
		<link>http://deltahedged.com/?p=624&cpage=1#comment-95</link>
		<dc:creator>SaabOwner</dc:creator>
		<pubDate>Sat, 09 May 2009 12:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://deltahedged.com/?p=624#comment-95</guid>
		<description>Suboptimal for who?  I say that whoever obstructs the government's efforts to "build the cars of the future" is a national hero.

You want an "optimal," organize-your-own-industry-leading-chaibol style outcome for America, at least choose something interesting, zany, insane, and with military ties, like Tesla Motors, http://www.teslamotors.com/

PS - Unless the gvmt. wants to bail out Swedish Saab.</description>
		<content:encoded><![CDATA[<p>Suboptimal for who?  I say that whoever obstructs the government&#8217;s efforts to &#8220;build the cars of the future&#8221; is a national hero.</p>
<p>You want an &#8220;optimal,&#8221; organize-your-own-industry-leading-chaibol style outcome for America, at least choose something interesting, zany, insane, and with military ties, like Tesla Motors, <a href="http://www.teslamotors.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.teslamotors.com');" rel="nofollow">http://www.teslamotors.com/</a></p>
<p>PS - Unless the gvmt. wants to bail out Swedish Saab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Reasons Not to Believe Ed Yardeni by CarryTrade</title>
		<link>http://deltahedged.com/?p=560&cpage=1#comment-92</link>
		<dc:creator>CarryTrade</dc:creator>
		<pubDate>Wed, 06 May 2009 18:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://deltahedged.com/?p=560#comment-92</guid>
		<description>To say that over-enthusiasm caused the current situation is one thing.  To then say that this must mean that false pessimism will lead us out ignores the facts.  Fake wealth perception led to a lot of bad decisions, and those decisions have significant repercussions.  I would argue we are still feeling them.  In an attempt to rectify those repercussions, the government has made decisions that themselves have major repercussions on a macro scale - think inflation.  You can play the game of perception-reality being the driving force behind all markets, but I would rather consider perceptions and realities to be only part of the situation.  The stock market has been, and continues to be, misused as a perfect proxy for the health of an economy.  It is merely a factor.  You can't fool the numbers.</description>
		<content:encoded><![CDATA[<p>To say that over-enthusiasm caused the current situation is one thing.  To then say that this must mean that false pessimism will lead us out ignores the facts.  Fake wealth perception led to a lot of bad decisions, and those decisions have significant repercussions.  I would argue we are still feeling them.  In an attempt to rectify those repercussions, the government has made decisions that themselves have major repercussions on a macro scale - think inflation.  You can play the game of perception-reality being the driving force behind all markets, but I would rather consider perceptions and realities to be only part of the situation.  The stock market has been, and continues to be, misused as a perfect proxy for the health of an economy.  It is merely a factor.  You can&#8217;t fool the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Reasons Not to Believe Ed Yardeni by DC</title>
		<link>http://deltahedged.com/?p=560&cpage=1#comment-89</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Tue, 05 May 2009 00:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://deltahedged.com/?p=560#comment-89</guid>
		<description>A fake wealth perception (comparable to dot com) helped lead the economy into the current situation.  Now the never ending gloom and doom perception is providing yet another false reality.  Things are not good but better.</description>
		<content:encoded><![CDATA[<p>A fake wealth perception (comparable to dot com) helped lead the economy into the current situation.  Now the never ending gloom and doom perception is providing yet another false reality.  Things are not good but better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fed&#8217;s Balance Sheet by Shorting the Ten &#124;</title>
		<link>http://deltahedged.com/?p=537&cpage=1#comment-88</link>
		<dc:creator>Shorting the Ten &#124;</dc:creator>
		<pubDate>Mon, 04 May 2009 22:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://deltahedged.com/?p=537#comment-88</guid>
		<description>[...] up on concerns being voice all over the place (including this website), the NYT highlights the creeping 10-year UST yield - highest yield since November.  While this is [...]</description>
		<content:encoded><![CDATA[<p>[...] up on concerns being voice all over the place (including this website), the NYT highlights the creeping 10-year UST yield - highest yield since November.  While this is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should We Scrap the Dollar as the World&#8217;s Reserve Currency? by NegativeConvexity</title>
		<link>http://deltahedged.com/?p=571&cpage=1#comment-87</link>
		<dc:creator>NegativeConvexity</dc:creator>
		<pubDate>Mon, 04 May 2009 20:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://deltahedged.com/?p=571#comment-87</guid>
		<description>Thanks for the kind words, CarryTrade. 

I was hoping to add value by pointing out the bizarre selection of the SDR. Why not call for a new Bancor? Everyone seems to be a Keynesian these days.

Interesting to see the boosted presence of the Chinese, though.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, CarryTrade. </p>
<p>I was hoping to add value by pointing out the bizarre selection of the SDR. Why not call for a new Bancor? Everyone seems to be a Keynesian these days.</p>
<p>Interesting to see the boosted presence of the Chinese, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China has &#8216;canceled US credit card&#8217;: lawmaker by CarryTrade</title>
		<link>http://deltahedged.com/?p=565&cpage=1#comment-86</link>
		<dc:creator>CarryTrade</dc:creator>
		<pubDate>Mon, 04 May 2009 18:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://deltahedged.com/?p=565#comment-86</guid>
		<description>And I generally don't believe Congressmen.  

Aside from the cute soundbyte, there are stil repercussions of a decreasing Chinese appetite for dollars.</description>
		<content:encoded><![CDATA[<p>And I generally don&#8217;t believe Congressmen.  </p>
<p>Aside from the cute soundbyte, there are stil repercussions of a decreasing Chinese appetite for dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should We Scrap the Dollar as the World&#8217;s Reserve Currency? by CarryTrade</title>
		<link>http://deltahedged.com/?p=571&cpage=1#comment-85</link>
		<dc:creator>CarryTrade</dc:creator>
		<pubDate>Mon, 04 May 2009 17:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://deltahedged.com/?p=571#comment-85</guid>
		<description>I think this blog addressed this issue before the G20 when the statements emerged (http://deltahedged.com/?p=284), but this is by far a more effective treatment.  Clearly the work of a current academic.  Well done.</description>
		<content:encoded><![CDATA[<p>I think this blog addressed this issue before the G20 when the statements emerged (http://deltahedged.com/?p=284), but this is by far a more effective treatment.  Clearly the work of a current academic.  Well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
